SCHOOL CAPACITY
(Enrollment Numbers updated monthly – 4/1/2025
Grade | Enrollment | Capacity |
---|---|---|
PreK | 74 | 80 |
KG | 78 | 80 |
1st | 107 | 80 |
2nd | 86 | 80 |
3rd | 85 | 80 |
4th | 76 | 80 |
5th | 83 | 80 |
6th | 89 | 85 |
7th | 103 | 85 |
8th | 82 | 85 |
9th | 99 | 85 |
10th | 88 | 85 |
11th | 97 | 85 |
12th | 73 | 85 |
Oklahoma SDE Transfer Application