SCHOOL CAPACITY
(Enrollment Numbers updated monthly – 3/1/2025
Grade | Enrollment | Capacity |
---|---|---|
PreK | 74 | 80 |
KG | 79 | 80 |
1st | 107 | 80 |
2nd | 84 | 80 |
3rd | 85 | 80 |
4th | 77 | 80 |
5th | 83 | 80 |
6th | 88 | 85 |
7th | 100 | 85 |
8th | 81 | 85 |
9th | 97 | 85 |
10th | 87 | 85 |
11th | 98 | 85 |
12th | 73 | 85 |
Oklahoma SDE Transfer Application