SCHOOL CAPACITY
(Enrollment Numbers updated monthly – 11/1/2024
Grade | Enrollment | Capacity |
---|---|---|
PreK | 78 | 80 |
KG | 82 | 80 |
1st | 107 | 80 |
2nd | 88 | 80 |
3rd | 86 | 80 |
4th | 75 | 80 |
5th | 88 | 80 |
6th | 85 | 85 |
7th | 98 | 85 |
8th | 83 | 85 |
9th | 99 | 85 |
10th | 88 | 85 |
11th | 99 | 85 |
12th | 73 | 85 |
Oklahoma SDE Transfer Application