SCHOOL CAPACITY
(Enrollment Numbers updated monthly – 2/1/2025
Grade | Enrollment | Capacity |
---|---|---|
PreK | 75 | 80 |
KG | 80 | 80 |
1st | 107 | 80 |
2nd | 84 | 80 |
3rd | 85 | 80 |
4th | 76 | 80 |
5th | 85 | 80 |
6th | 87 | 85 |
7th | 100 | 85 |
8th | 81 | 85 |
9th | 97 | 85 |
10th | 88 | 85 |
11th | 97 | 85 |
12th | 74 | 85 |
Oklahoma SDE Transfer Application