SCHOOL CAPACITY
(Enrollment Numbers updated monthly – 12/1/2024
Grade | Enrollment | Capacity |
---|---|---|
PreK | 76 | 80 |
KG | 81 | 80 |
1st | 108 | 80 |
2nd | 87 | 80 |
3rd | 85 | 80 |
4th | 75 | 80 |
5th | 87 | 80 |
6th | 85 | 85 |
7th | 99 | 85 |
8th | 81 | 85 |
9th | 99 | 85 |
10th | 87 | 85 |
11th | 97 | 85 |
12th | 73 | 85 |
Oklahoma SDE Transfer Application