SCHOOL CAPACITY
(Enrollment Numbers updated monthly – 10/1/2024
Grade | Enrollment | Capacity |
---|---|---|
PreK | 79 | 80 |
KG | 82 | 80 |
1st | 105 | 80 |
2nd | 87 | 80 |
3rd | 85 | 80 |
4th | 75 | 80 |
5th | 88 | 80 |
6th | 85 | 85 |
7th | 98 | 85 |
8th | 88 | 85 |
9th | 100 | 85 |
10th | 88 | 85 |
11th | 100 | 85 |
12th | 76 | 85 |
Oklahoma SDE Transfer Application