Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly – 03/01/2026)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 71 | 80 |
| KG | 81 | 80 |
| 1st | 78 | 80 |
| 2nd | 97 | 80 |
| 3rd | 92 | 80 |
| 4th | 84 | 80 |
| 5th | 81 | 80 |
| 6th | 88 | 85 |
| 7th | 87 | 85 |
| 8th | 95 | 85 |
| 9th | 88 | 85 |
| 10th | 99 | 85 |
| 11th | 91 | 85 |
| 12th | 84 | 85 |
