Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 69 | 80 |
| KG | 80 | 80 |
| 1st | 89 | 80 |
| 2nd | 80 | 80 |
| 3rd | 97 | 80 |
| 4th | 92 | 80 |
| 5th | 89 | 80 |
| 6th | 88 | 85 |
| 7th | 94 | 85 |
| 8th | 94 | 85 |
| 9th | 103 | 85 |
| 10th | 90 | 85 |
| 11th | 97 | 85 |
| 12th | 91 | 85 |
